Event Registration
| ID | Region | Name | Date | Ride Organiser | Event Status | Action |
|---|---|---|---|---|---|---|
| 12212 | VIC | Westside Weekday Rides | 2026-12-07 08:00 🌑New Moon | Russell Freemantle |
|
|
| 12206 | NSW | PBP Q&A afternoon | 2026-11-15 13:00 🌓Quarter Moon | Warren Page |
|
|
| 12184 | NSW | Newcastle Overnight | 2026-11-28 21:00 🌖Waning Gibbous Moon | Garth Davies |
|
|
| 12140 | WA | Western Wheatbelt | 2026-11-21 05:00 🌔Waxing Gibbous Moon | Perry Raison |
|
|
| 12133 | VIC | Wednesday Warriors | 2026-11-11 08:00 🌒Waxing Crescent Moon | keith lowe |
|
|
| 12115 | VIC | Tour of Bright Fondo – Day 2 – Mt Buffalo, The Horn | 2026-12-06 06:30 🌑New Moon | Luke Martin |
|
|
| 12114 | VIC | Tour of Bright Fondo – Day 1 – Tawonga Gap | 2026-12-05 07:00 🌘Waning Crescent Moon | Luke Martin |
|
|
| 12091 | QLD | Rudolph Does Revenge 2026 | 2026-12-06 07:00 🌑New Moon | Gayle Sticher |
|
|
| 12090 | QLD | Rudolph's Revenge Night-Ride 2026 | 2026-12-05 18:30 🌘Waning Crescent Moon | Gayle Sticher |
|
|
| 12084 | ACT | La réplique inaugurale (et le retour) | 2026-11-28 07:00 🌖Waning Gibbous Moon | Adam White |
|
|
| 11999 | ACT | Another Canberra Day Out – Full Series! | 2026-11-21 06:00 🌔Waxing Gibbous Moon | David Riddel |
|
|
| 11990 | QLD | The Lockyer Valley Loop | 2026-11-15 06:30 🌓Quarter Moon | Ral Dover |
|
|
| 11954 | QLD | Midnight Century | 2026-11-28 23:59 🌖Waning Gibbous Moon | John McMullan |
|
|
| 11947 | QLD | Goat Track Gambol | 2026-11-21 06:00 🌔Waxing Gibbous Moon | Mark Riley |
|
|
| 11885 | QLD | Glamorgan Vale Gourmet Gallop | 2026-12-05 02:06 🌘Waning Crescent Moon | Hugh Fyson |
|
|
| 11871 | QLD | Mid-Week Gravel November | 2026-11-18 07:00 🌓Quarter Moon | Brian Hornby |
|
|
| 11855 | QLD | Rock 'n' Roll Gravel Medley | 2026-11-14 06:00 🌒Waxing Crescent Moon | Paul Witzerman |
|
|
| 11842 | QLD | Glass House Gravel #11 | 2026-11-22 06:00 🌕Full Moon | Frederik Vekeman |
|
|
| 11828 | QLD | River Loop December | 2026-12-01 05:30 🌗Last Quarter Moon | Brian Hornby |
|
|
| 11826 | VIC | Vic EOY Function | 2026-11-29 12:00 🌖Waning Gibbous Moon | Sally Theofanides |
|
|
| 11818 | VIC | Westside Weekday Rides | 2026-11-23 08:00 🌕Full Moon | Russell Freemantle |
|
|
| 11813 | SA/NT | Wellington Flyer Loops 2026 | 2026-11-28 07:00 🌖Waning Gibbous Moon | Elbert BROOKS |
|
|
| 11794 | QLD | River Loop – Social Ride | 2026-12-08 05:30 🌑New Moon | Peter Jenkins |
|
|
| 11793 | QLD | River Loop – Social Ride | 2026-11-24 05:30 🌕Full Moon | Peter Jenkins |
|
|
| 11792 | QLD | River Loop – Social Ride | 2026-11-17 05:30 🌓Quarter Moon | Peter Jenkins |
|
|
| 11791 | QLD | River Loop – Social Ride | 2026-11-10 05:30 🌑New Moon | Peter Jenkins |
|
|
| 11719 | VIC | Tallarook Gravelcrook | 2026-11-28 08:00 🌖Waning Gibbous Moon | Casper Murtonen |
|
|
| 11718 | VIC | Jam for Jamieson Mixed Terrain Randonnee | 2026-12-05 04:00 🌘Waning Crescent Moon | Gareth Evans |
|
|
| 11673 | SA/NT | Wellington Flyer Loops 2025 | 2026-11-28 07:00 🌖Waning Gibbous Moon | Elbert BROOKS |
|
|
| 11671 | SA/NT | Willunga Leg Buster | 2026-12-05 07:00 🌘Waning Crescent Moon | Scott McCann |
|
|
| 11663 | NSW | Fish River Mountain Ride | 2026-11-28 06:30 🌖Waning Gibbous Moon | Matthew Luttrell |
Cancelled
|
|
| 11649 | TAS | ASH Dash 200 | 2026-11-29 07:00 🌖Waning Gibbous Moon | Charlene Barach |
|
|
| 11648 | TAS | Ross Ride 200 | 2026-11-14 07:00 🌒Waxing Crescent Moon | Charlene Barach |
|
|
| 11607 | NSW | Inner West to the Outer West | 2026-12-05 07:00 🌘Waning Crescent Moon | Mark Lloyd |
|
|
| 11481 | ACT | Endless Plains of NSW | 2026-11-14 06:00 🌒Waxing Crescent Moon | Peter Heal |
|
|
| 11447 | VIC | Tour de Rail Trails Grampians Raid | 2026-11-15 07:00 🌓Quarter Moon | Phil Giddings |
|
|
| 11330 | ACT | Holbrook Weekend – Sunday | 2026-12-06 07:00 🌑New Moon | Marea England |
|
|
| 11329 | ACT | Holbrook Weekend – Saturday | 2026-12-05 06:00 🌘Waning Crescent Moon | Marea England |
|
|
| 11275 | VIC | Nearly Noojee | 2026-11-14 07:00 🌒Waxing Crescent Moon | Jeff Ewing |
|
|
| 11270 | VIC | Drouin Cruisey | 2026-11-28 07:00 🌖Waning Gibbous Moon | Dieter Andrich |
|
|
| 11266 | ACT | Yass – Bathurst Super 600-40-8000 – SR600 | 2026-12-08 06:00 🌑New Moon | Peter Heal |
|
|
| 11261 | VIC | Beyond Despair | 2026-11-21 08:00 🌔Waxing Gibbous Moon | Jon Thornton |
|
To improve this software please provide feedback to support@audax.org.au.

