For information on all calendar rides go to the Audax Calendar. For information on all feature rides go to Feature Rides.
The Flèche Opperman All Day Trial (or “The Oppy”) is a 24-hour team time trial held annually by Audax Australia. It is named after Sir Hubert Opperman, who was one of the world’s greatest endurance cyclists and the patron of Audax Australia until his death in 1996.
The Oppy is an event for teams of three to five bicycles. Each team must ride at least 360 km (you design your own route) in 24 hours. If you’re not up for 24 hours of riding, try the Petit Oppy (180 km in 14 hours). More details / rules here. If you want to ride, but don’t have a team, we will do the match-making. Contact any of the ROs below. The Oppy will start at 8:00 am Saturday 19th March; and finish 24 hrs later. The three Oppy regional organisers and the finishing locations are:
SEQ | Mark Riley | St Lucia; St Lucys for breakfast |
FNQ | Gayle Sticher | Port Douglas |
What Happened in 2018? Summary here.
What Happened in 2019? Summary here.
What Happened in 2020? The Oppy and Petit Oppy rides were cancelled in Queensland in 2020.
What Happened in 2021? Summary here.
Matt Rawnsley Statistics
Stat man Matt has posted an amazing array of Oppy statistics. The most number of Oppys by one person? (23(!!): Kevin Ware). The number of times Queensland has won the Oppy Shield? Three, including the last 2 years. The number of times a Queensland team has cracked 600km? None until this year and two teams cracked it!
How to register:
Go to the On-line Calendar, (here), navigate to 19 March 2022. Select the appropriate registration (ie SEQ or FNQ, not Victoria). Click on the “Registration Page” button. The Team Captain must register first to register the team name. Then other team members can register and select that particular team. When the team captain registers, there are also options to fill in your itinerary (checkpoints, etc) and a link to your course map. I’m not fussed if you don’t include these at this point (as I’ll be contacting you in any case, and you can email me your ride details directly). However, the team captain will need to enter the Team Name at the time they register.
YEAR | TEAM | RIDERS |
---|---|---|
1993 | ||
424 | Cane Toad Express | Dave Minter, Pedro Plowman, Andrew Row In NSW; pre-Queensland Oppys. |
1994 | ||
500 | The Brisbane Bonkers | Gale Schaub, Dave Minter, Peter Brown, Andrew Row (photo) In Victoria; pre-Queensland Oppys. |
1995 | summary | First year for Queensland Oppys |
392 | Team Two Up | Kris Kersley(c), Ross Kersley, Jenelle Davies, Howard Davies, Andrew Wood, Paul McAntee, Glen Cannell, Mitch Carr (8 on a team? yes: 3 tandems, 2 singles) Qld record |
377 | Team SEQUENCE | Gale Schaub(c), Lindsay Green, Peter Brown |
370 | Gusto | Mark Spakshott(c), Dan Reid, Diana McPhee, Andrew McPhee, Nicole McPhee |
366 | Three Skinny Guys and a Fat Guy | Rieks van Klinken(c), Ben Webb, Zane Cavinn, Daniel Farrelly |
1996 | summary | |
390 | The Generation Gap | Gale Schaub, Lindsay Green, Peter Brennan, Daniel Radford (youngest 16, oldest 64) |
363 | Warhorse | Mark Sparshott, Laurie Handcock, Wayne Murray |
363 | Three Men & A Baby | David Minter, Philip Rowley, Gary Beasley |
361 | Tan Dam | Ross Kersley, Howard Davies, Janelle Davies, Tony Croke |
1997 | ||
400 | TMAAB ‘97 | Dave Minter, Kris Kersley, Wayne Murray Qld record |
1998 | ||
401 | Audax Queensland | Gale Schaub, Richard Martin, Vaughan Kippers Qld record |
1999 | No QLD teams | |
2000 | ||
360 | Dave’s Dawdlers | David Minter, Ben Wilson, Chris Jensen |
360 | Maslen’s Missing | David Jones, John Gowty, Warren Whisson |
2001 | ||
360 | Team QLD | Howard Brandis, Margaret Wingett, Mark Jensen, Laurie Handcock |
2002 | ||
372 | Howard’s Heros | Howard Brandis, Debra Campell, Marc Coombs, Mark Jensen |
2003 | ||
401 | Oppytunist | David White, Christine White, Melonie de Jong, Errol Ross |
372 | Howard’s Heros | Mark Jensen, Debbie Campbell, Joan Brown |
360 | Noel’s Nightriders | Noel Newton, Brain Aston, Susan Lostroh, Paul Cribb |
2004 | No QLD teams | |
2005 | ||
366 | 3D | David Minter, David Jones, Dino Morgante |
2006 | No Oppy due to date change | |
2007 | ||
385 | Oppy on the Downs | Vaughan Kippers, Pat Lehane, Errol Ross |
367 | Je Suis Fatigue | Bruce Dodds, Catherine Johnson, David Minter, George Row |
2008 | ||
444 | Against the Wind | Alan Baker, David King, Pat Lehane Qld record |
412 | The Southern Invaders | Paul Cribb, Alex Murray, Martin Pearson, Lisa Turner |
374 | hOppyn’ Mad | Michael Clare, Iain Cummings, Vaughan Kippers, David Minter, David Pacheco |
2009 | ||
367 | ? | David Minter(c), Elizabeth Pearson, Martin Pearson |
2010 | summary | |
360? | Southern Invaders | Lisa Turner(c), ?, ? |
360? | John’s Orphans | John Fitter(c), ?, ? |
182 | Les Petits Canetoads | Dino Morgante, Peter Jenkins, George Row, Sue May |
2011 | Summary | |
469 | Right Out of Control | Brian Hornby, David King, Martin Pearson Qld record |
370 | Team Slo | Brendan Howard, James Pearson, Rodney Clarke |
183 | Miss Kitty and the Bearded Bikers | Dino Morgante, Lawrence Hennelly, Peter Jenkins, Sue May |
2012 | summary | |
454 | Keep the Pedals Turning | Roger Hawley(c), Andrew Bragg, Christian Killen |
369 | S L Oppy | Rupert Leigh(c), Alexander Wall, Matthew Zaranski |
369 | Quintessential Speed Turtles | Nick Burnett(c), Dino Morgante, Michael Deed, Michael Waterson, Simon Faber |
367 | Fixed Oppynions | Martin Pearson(c), Anthony Douglas, Stuart Dowell |
2013 | summary | |
403 | Cyclonics | Jenny Townley, Peter Robertson, Troy Forbes |
403 | Tropical Tailwind | David Adams, Peter McCallum, Phillip Burnham |
365 | Four Decades | Anne Latimer(c), Deb Aitchenson, Holli Linklater, Lynne James Qld Record All Female |
365 | Just a Nice Day Out | Martin Pearson(c), Andrew Gills, Dino Morgante, James Pearson, Rodney Clarke |
361 | KBC Bubble Blowers | Kirsty Broun(c), Ian Petherbridge, Shane Graham, Simon Watt |
2014 | ||
407 | Gym-wich Flat Trackers | Andrew Keith, John Gowty, Melvyn Yap, Nick Burnett, Rodney Clarke |
402 | Captain Cody and his Lost Planet Airmen | Rick Abraham(c), Gerry Egan, WilliamM, WimZ |
368 | Doctors and Nurses | Martin Pearson(c), Rosie Godwin, Vaughan Kippers, Anne Latimer, Mark Riley |
365 | Out of our Depth | Brett Kerwick, DanM, RobS, ShaunK, SimonP |
363 | The President’s Men | Brian Hornby(c), Chris Ellis, Chris Groves, Anthony Richardson |
2015 | ||
500 | A Pair of Nicks & Two Dicks | Nick Burnett, Nick Fisk, Ant Richardson Qld Record |
365 | Team SLO | Pat Lehane(c), Peter Jenkins, Vaughan Kippers, Mark Riley |
362 | Cyclonics | Jenny Townley, Peter Robertson, Phillip Burnham, Troy Forbes |
184 | Liz Hepple Coaching 1 | Liz Hepple(c), Anne Latimer, Holli Linklater |
184 | Liz Hepple Coaching 2 | Kailee Ng, Liz Nelson, Rosie Godwin |
2016 | summary | |
360 | Bunya Bandits | Brian Hornby(c), Chris Ellis, Ant Richardson, Mark Riley |
365 | Team SLO | Pat Lehane(c), Ross Barnard, Kym Raffelt, Vaughan Kippers |
2017 | ||
528 | Flat Out Oppytunists | Nick Booth, Nick Burnett, Mark Riley, Rod Staines Qld Record + wins Oppy Shield |
360 | The Extremes | Gayle Sticher, Paula Castle, Ian Church, Snowy Evans, Marina Harcot |
180 | Small N Dainty | Kim Christie, Mark Kerswell, Nola Kerswell, Toby Kerswell, Jordan Seymour-Jones |
184 | Hawaii Four-O | Deborah Gillespie, Peter Kyriakides, Brian Kittler, Lloyd Stonadge |
191 | Cassowary Coast Cyclones | Jeff Coward, Steve Bryan, Matthew Wensley |
185 | Team Tailwind | Michael Lee, Mary Ann Allen, Helius Visser, Heather Cochrane |
197 | Cairns Strava Crew Red | Chad Elliott, Troy Furner, Christopher Clair |
204 | Cairns Strava Crew Blue | Ben Smith, Nick Masasso, Campbell Smythe, Warren Elliott |
2018 | summary | |
560 | Koiled Crazies | Matthew Locker(c), Rachel Edwards, Michael Newell Qld Record + wins Oppy Shield |
507 | Coasting North | Tony Pattison(c), Ken Dyson, Graham Jensen, Dave Wall |
416 | The Alternative | Tara Horner(c), Brian Hornby, Paul Witzerman |
366 | Cairns Strava Crew | Warren Elliot(c), Keith Mole, Andrew Morgan |
363 | Downs Oppytunists | Peter Watson(c), Jonny Ayres, Raoul Dover, Jeff Franklin, Scott McCarthy |
362 | S.O.F.T | Ant Richardson(c), Mark Harris, Helen Marson, Mark Riley |
361 | Team SLO | Peter Jenkins(c), Vaughan Kippers, Pat Lehane, Kym Raffelt, George Row |
192 | Puffin’ Billies | Justin Bennett(c), Peter Whittle, Nick Hemmings, Jeremy Drice |
184 | McOppies | John McMullan(c), Ruth Brown, David Booth, Darren Milczewski, Les O’Shea |
184 | Hawaii 5-0 | Deb Gillespie(c), Drewe Burgess, Brian Kittler, Peter Kyriakides, Lloyd Stonage |
181 | Small and Dainty | Kim Christie(c), Mark Kerswell, Nola Kerswell, Zoe Kerswell, Jordan Seymour-Jones |
181 | The Waiters | Joe O’Dea(c), Bob Adams, Rex Hutchinson, Steve Kilpatrick |
2019 | ||
620 | Cirque de sore legs | Darren Cousins(c), Paul Brown, Lincoln Carolan, Ken Dyson, Graham Jensen Qld Record + wins Oppy Shield! |
611 | T600B | Matthew Locker(c), Paul Newman, Frederik Vekeman, Richard Watson Qld Record (24/3-18/5/19) |
400 | Oppydonebakerystyle | Jeff Franklin(c), Ben Hernandez, Brian Hornby, Miles Vass, Paul Witzerman |
370 | The Third Extreme | Gayle Sticher(c), Mary Ann Allen, Tara Horner, Nola Kerswell, Jane Wilmott Qld Record All Female |
366 | Oppytune | Ruth Brown(c), Tara Horner, Sharon Jewell Qld Record All Female (24/3-18/5/19) |
364 | Vote1ForBikes | Chris Head(c), Vaughan Kippers, Chris Upite, Nico Wardrop |
361 | Oppy Darts | Ral Dover(c), Doug Gouw, Tracey Howley, Pat Lehane, Peter Watson |
360 | H.A.R.D. | Mark Riley(c), Brad Billingham, Mark Harris, Thomas Matyja, Kyle Pratt |
184 | Oppytimists | Keith Heinrich(c), Duane Parnell, Jennifer McMillan |
182 | Hudirt Knobbymen | Justin Bennett(c), Peter Jenkins, Scott McCarthy |
181 | Team Tiny | John McMullan(c), Leah Barnett, David Booth, Peter Lovell |
180 | The Petite Boys | Kim Christie(c), Mark Kerswell, Kevin Tomlinson |
2020 | ||
Queensland Oppy cancelled in 2021 due to Covid | ||
2021 | ||
431 | Chickoppys | Tania Gover(c), Tara Partridge, Nakita Brown Qld Record All Female |
361 | Cycloppys | Ral Dover(c), Colin Canfield, Mark Harris, Francis Lim, Thomas Matyja |
360 | Post Pandemic Plodders | Brian Hornby(c), Kendall Trembearth, Peter Watson |
229 | In the Flèche | Tara Horner(c), Maddison Bowyer, Sonia Maddy, Michelle McCue |
227 | Easyriders | John McMullan(c), Heath Carney, Peter Lovell, Scott McCarthy |
194 | BVRTease | Peter Jenkins(c), Vaughan Kippers, David Taylor, Dean Tummers, Bob Wagner |
191 | Petit Oppytune | Lisa Stanhope(c), Ruth Brown, Vlasta Gall, Sharon Jewell |
181 | Pub Crawlers | Anthony Richardson(c), Chris Groves, Mick Haywood, Chris Richardson |
180 | Oppymistic Boys | Kym Ayling(c), Mitchell Simpson, Chris Williams |
2022 | ||
The Queensland state emblem says it all! Audax Queensland welcomes new riders!
We welcome non-members at our rides. If you would like to do one of our rides, browse through upcoming rides shown to the right. Either register and ride; or contact the ride organizer of the ride concerned for further information.
A history of Audax Queensland written by Dave Minter in 2009 can be found here.
You can contact Audax Queensland here: qld.communications@audax.org.au
The Facebook Group for Audax Queensland discussion can be found here.
Upcoming rides for Queensland for the next 28 days
Details of all scheduled rides are in the Audax Calendar
Most Audax Queensland rides will have the route loaded on the tracker page