For information on all calendar rides go to the Audax Calendar. For information on all feature rides go to Feature Rides.
The Flèche Opperman All Day Trial (or “The Oppy”) is a 24-hour team time trial held annually by Audax Australia. It is named after Sir Hubert Opperman, who was one of the world’s greatest endurance cyclists and the patron of Audax Australia until his death in 1996.
The Oppy is an event for teams of three to five bicycles. Each team must ride at least 360 km (you design your own route) in 24 hours. If you’re not up for 24 hours of riding, try the Petit Oppy (180 km in 14 hours). More details / rules here. If you want to ride, but don’t have a team, we will do the match-making. Contact any of the ROs below. The Oppy will start at 8:00 am Saturday 21st March; and finish 24 hrs later. The three Oppy regional organisers and the finishing locations are:
SEQ | Mark Riley | St Lucia; St Lucys for breakfast |
FNQ | Gayle Sticher | Port Douglas |
What Happened in 2018? Summary here.
What Happened in 2019? Summary here.
What Happened in 2020? The Oppy and Petit Oppy rides were cancelled in Queensland in 2020. For more information refer to: covid-19-update.
Matt Rawnsley Statistics
Stat man Matt has posted an amazing array of Oppy statistics. The most number of Oppys by one person? (23(!!): Kevin Ware). The number of times Queensland has won the Oppy Shield? Three, including the last 2 years. The number of times a Queensland team has cracked 600km? None until this year and two teams cracked it!
How to register:
Go to the On-line Calendar, (here), navigate to 21 March 2020. Select the appropriate registration (ie SEQ or FNQ, not Victoria). Click on the “On-line registration via the Audax Portal“. The Team Captain must register first to register the team name. Then other team members can register and select that particular team. When the team captain registers, there are also options to fill in your itinerary (checkpoints, etc) and a link to your course map. I’m not fussed if you don’t include these at this point (as I’ll be contacting you in any case, and you can email me directly). However, you will need your Team Name at the time you register.
1993 | ||
424 | Cane Toad Express | Dave Minter, Pedro Plowman, Andrew Row In NSW; pre-Queensland Oppys. |
1994 | ||
500 | The Brisbane Bonkers | Gale Schaub, Dave Minter, Peter Brown, Andrew Row (photo) In Victoria; pre-Queensland Oppys. |
1995 | summary | First year for Queensland Oppys |
392 | Team Two Up | Kris Kersley, Ross Kersley, Jenelle Davies, Howard Davies, Andrew Wood, Paul McAntee, Glen Cannell, Mitch Carr (8 on a team? yes: 3 tandems, 2 singles) Qld record |
377 | Team SEQUENCE | Gale Schaub, Lindsay Green, Peter Brown |
370 | Gusto | Mark Spakshott, Dan Reid, Diana McPhee, Andrew McPhee, Nicole McPhee |
366 | Three Skinny Guys and a Fat Guy | Rieks van Klinken, Ben Webb, Zane Cavinn, Daniel Farrelly |
1996 | summary | |
390 | The Generation Gap | Gale Schaub, Lindsay Green, Peter Brennan, Daniel Radford (youngest 16, oldest 64) |
363 | Warhorse | Mark Sparshott, Laurie Handcock, Wayne Murray |
363 | Three Men & A Baby | David Minter, Philip Rowley, Gary Beasley |
361 | Tan Dam | Ross Kersley, Howard Davies, Janelle Davies, Tony Croke |
1997 | ||
400 | TMAAB ‘97 | Dave Minter, Kris Kersley, Wayne Murray Qld record |
1998 | ||
401 | Audax Queensland | Gale Schaub, Richard Martin, Vaughan Kippers Qld record |
1999 | No QLD teams | |
2000 | ||
360 | Dave’s Dawdlers | David Minter, Ben Wilson, Chris Jensen |
360 | Maslen’s Missing | David Jones, John Gowty, Warren Whisson |
2001 | ||
360 | Team QLD | Howard Brandis, Margaret Wingett, Mark Jensen, Laurie Handcock |
2002 | ||
372 | Howard’s Heros | Howard Brandis, Debra Campell, Marc Coombs, Mark Jensen |
2003 | ||
401 | Oppytunist | David White, Christine White, Melonie de Jong, Errol Ross |
372 | Howard’s Heros | Mark Jensen, Debbie Campbell, Joan Brown |
360 | Noel’s Nightriders | Noel Newton, Brain Aston, Susan Lostroh, Paul Cribb |
2004 | No QLD teams | |
2005 | ||
366 | 3D | David Minter, David Jones, Dino Morgante |
2006 | No Oppy due to date change | |
2007 | ||
385 | Oppy on the Downs | Vaughan Kippers, Pat Lehane, Errol Ross |
367 | Je Suis Fatigue | Bruce Dodds, Catherine Johnson, David Minter, George Row |
2008 | ||
444 | Against the Wind | Alan Baker, David King, Pat Lehane Qld record |
412 | The Southern Invaders | Paul Cribb, Alex Murray, Martin Pearson, Lisa Turner |
374 | hOppyn’ Mad | Michael Clare, Iain Cummings, Vaughan Kippers, David Minter, David Pacheco |
2009 | ||
367 | ? | David Minter(c), Elizabeth Pearson, Martin Pearson |
2010 | summary | |
360? | Southern Invaders | Lisa Turner(c), ?, ? |
360? | John’s Orphans | John Fitter(c), ?, ? |
182 | Les Petits Canetoads | Dino Morgante, Peter Jenkins, George Row, Sue May |
2011 | Summary | |
469 | Right Out of Control | Brian Hornby, David King, Martin Pearson Qld record |
370 | Team Slo | Brendan Howard, James Pearson, Rodney Clarke |
183 | Miss Kitty and the Bearded Bikers | Dino Morgante, Lawrence Hennelly, Peter Jenkins, Sue May |
2012 | summary | |
454 | Keep the Pedals Turning | Andrew Bragg, Christian Killen, Roger Hawley(c) |
369 | S L Oppy | Alexander Wall, Matthew Zaranski, Rupert Leigh(c) |
369 | Quintessential Speed Turtles | Dino Morgante, Michael Deed, Michael Waterson, Nick Burnett(c), Simon Faber |
367 | Fixed Oppynions | Anthony Douglas, Martin Pearson(c), Stuart Dowell |
2013 | summary | |
403 | Cyclonics | Jenny Townley, Peter Robertson, Troy Forbes |
403 | Tropical Tailwind | David Adams, Peter McCallum, Phillip Burnham |
365 | Four Decades | Anne Latimer(c), Deb Aitchenson, Holli Linklater, Lynne James Qld Record All Female |
365 | Just a Nice Day Out | Andrew Gills, Dino Morgante, James Pearson, Martin Pearson(c), Rodney Clarke |
361 | KBC Bubble Blowers | Ian Petherbridge, Kirsty Broun(c), Shane Graham, Simon Watt |
2014 | ||
407 | Gym-wich Flat Trackers | Andrew Keith, John Gowty, Melvyn Yap, Nick Burnett, Rodney Clarke |
402 | Captain Cody and his Lost Planet Airmen | Gerry Egan, Rick Abraham(c), WilliamM, WimZ |
368 | Doctors and Nurses | Rosie Godwin, Vaughan Kippers, Anne Latimer, Martin Pearson(c), Mark Riley |
365 | Out of our Depth | Brett Kerwick, DanM, RobS, ShaunK, SimonP |
363 | The President’s Men | Chris Ellis, Chris Groves, Brian Hornby(c), Anthony Richardson |
2015 | ||
500 | A Pair of Nicks & Two Dicks | Nick Burnett, Nick Fisk, Ant Richardson Qld Record |
365 | Team SLO | Peter Jenkins, Vaughan Kippers, Pat Lehane(c), Mark Riley |
362 | Cyclonics | Jenny Townley, Peter Robertson, Phillip Burnham, Troy Forbes |
184 | Liz Hepple Coaching 1 | Anne Latimer, Holli Linklater, Liz Hepple(c) |
184 | Liz Hepple Coaching 2 | Kailee Ng, Liz Nelson, Rosie Godwin |
2016 | summary | |
360 | Bunya Bandits | Brian Hornby(c), Chris Ellis, Ant Richardson, Mark Riley |
365 | Team SLO | Ross Barnard, Kym Raffelt, Vaughan Kippers, Pat Lehane(c) |
2017 | ||
528 | Flat Out Oppytunists | Nick Booth, Nick Burnett, Mark Riley, Rod Staines Qld Record + wins Oppy Shield |
360 | The Extremes | Gayle Sticher, Paula Castle, Ian Church, Snowy Evans, Marina Harcot |
180 | Small N Dainty | Kim Christie, Mark Kerswell, Nola Kerswell, Toby Kerswell, Jordan Seymour-Jones |
184 | Hawaii Four-O | Deborah Gillespie, Peter Kyriakides, Brian Kittler, Lloyd Stonadge |
191 | Cassowary Coast Cyclones | Jeff Coward, Steve Bryan, Matthew Wensley |
185 | Team Tailwind | Michael Lee, Mary Ann Allen, Helius Visser, Heather Cochrane |
197 | Cairns Strava Crew Red | Chad Elliott, Troy Furner, Christopher Clair |
204 | Cairns Strava Crew Blue | Ben Smith, Nick Masasso, Campbell Smythe, Warren Elliott |
2018 | summary | |
560 | Koiled Crazies | Rachel Edwards, Matthew Locker(c), Michael Newell Qld Record + wins Oppy Shield |
507 | Coasting North | Ken Dyson, Graham Jensen, Tony Pattison(c), Dave Wall |
416 | The Alternative | Brian Hornby, Tara Horner(c), Paul Witzerman |
366 | Cairns Strava Crew | Warren Elliot(c), Keith Mole, Andrew Morgan |
363 | Downs Oppytunists | Jonny Ayres, Raoul Dover, Jeff Franklin, Scott McCarthy, Peter Watson(c) |
362 | S.O.F.T | Mark Harris, Helen Marson, Ant Richardson(c), Mark Riley |
361 | Team SLO | Peter Jenkins(c), Vaughan Kippers, Pat Lehane, Kym Raffelt, George Row |
192 | Puffin’ Billies | Peter Whittle, Justin Bennett(c), Nick Hemmings, Jeremy Drice |
184 | McOppies | Ruth Brown, David Booth, John McMullan(c), Darren Milczewski, Les O’Shea |
184 | Hawaii 5-0 | Drewe Burgess, Deb Gillespie(c), Brian Kittler, Peter Kyriakides, Lloyd Stonage |
181 | Small and Dainty | Kim Christie(c), Mark Kerswell, Nola Kerswell, Zoe Kerswell, Jordan Seymour-Jones |
181 | The Waiters | Bob Adams, Rex Hutchinson, Steve Kilpatrick, Joe O’Dea(c) |
2019 | ||
620 | Cirque de sore legs | Paul Brown, Lincoln Carolan, Darren Cousins(c), Ken Dyson, Graham Jensen Qld Record + wins Oppy Shield! |
611 | T600B | Matthew Locker(c), Paul Newman, Frederik Vekeman, Richard Watson Qld Record (24/3-18/5/19) |
400 | Oppydonebakerystyle | Jeff Franklin(c), Ben Hernandez, Brian Hornby, Miles Vass, Paul Witzerman |
370 | The Third Extreme | Mary Ann Allen, Tara Horner, Nola Kerswell, Gayle Sticher(c), Jane Wilmott Qld Record All Female |
366 | Oppytune | Ruth Brown(c), Tara Horner, Sharon Jewell Qld Record All Female (24/3-18/5/19) |
364 | Vote1ForBikes | Chris Head(c), Vaughan Kippers, Chris Upite, Nico Wardrop |
361 | Oppy Darts | Ral Dover(c), Doug Gouw, Tracey Howley, Pat Lehane, Peter Watson |
360 | H.A.R.D. | Brad Billingham, Mark Harris, Thomas Matyja, Kyle Pratt, Mark Riley(c) |
184 | Oppytimists | Keith Heinrich(c), Duane Parnell, Jennifer McMillan |
182 | Hudirt Knobbymen | Justin Bennett(c), Peter Jenkins, Scott McCarthy |
181 | Team Tiny | Leah Barnett, David Booth, Peter Lovell, John McMullan(c) |
180 | The Petite Boys | Kim Christie(c), Mark Kerswell, Kevin Tomlinson |
2020 |
The Queensland state emblem says it all! Audax Queensland welcomes new riders!
We welcome non-members at our rides. If you would like to do one of our rides, browse through upcoming rides shown to the right. Either register and ride; or contact the ride organizer of the ride concerned for further information.
A history of Audax Queensland written by Dave Minter in 2009 can be found here.
You can contact Audax Queensland here: qld.communications@audax.org.au
The Facebook Group for Audax Queensland discussion can be found here.
Upcoming rides for Queensland for the next 28 days
Details of all scheduled rides are in the Audax Calendar
|
Goat Track GambolRegister
Take a gamble on the Goat Track: an easy and traffic free way up Mt Glorious. A gentle descent over the back leads to a flat return via Fernvale, Rosewood and Mutdapilly. There are small sections of dirt road well-suited for road bikes.
Distance: 206km | QLD | BRM | ||
|
Mt Mee Dawn Service.Register
Early morning we remember those that went before us to give and sacrifice so much.
Distance: 50km | QLD | BA | ||
|
River Loop – Social Ride
A social ride around the iconic Brisbane River Loop, ending with coffee at West End. No registration necessary; just turn up ready for a 5:30AM start.
Distance: 40km | QLD | Soc | ||
|
Sunshine State 1200Register
Proof that life IS great in the Sunshine State. Planning is well underway for this ride. Concept is ride out onto the Darling Downs, do 2 loops and then ride back to Brisbanre
Distance: 1206km | QLD | LRM | ||
|
Sunshine State 1200 – Day 2
Proof that life IS great in the Sunshine State. Planning is well underway for this ride. Concept is ride out onto the Darling Downs, do 2 loops and then ride back to Brisbanre
Distance: 1206km | QLD | LRM | ||
|
Sunshine State 1200 – Day 3
Proof that life IS great in the Sunshine State. Planning is well underway for this ride. Concept is ride out onto the Darling Downs, do 2 loops and then ride back to Brisbanre
Distance: 1206km | QLD | LRM | ||
|
Dirty MeeRegister
Gravel riding at its best.
Distance: 75km | QLD | BG | ||
|
Sunshine State 1200 – Arrivee
Proof that life IS great in the Sunshine State. Planning is well underway for this ride. Concept is ride out onto the Darling Downs, do 2 loops and then ride back to Brisbanre
Distance: 1206km | QLD | LRM | ||
|
Brisvegas or BustRegister
Join the 1200 km riders back to Brisbane
Distance: 200km | QLD | BRM | ||
|
River Loop May
A social ride followed by a coffee somewhere interesting on Montague Rd
Distances: 50km, 100km | QLD | BA | ||
|
Dirty MarburgRegister
Gravel Ride South from Marburg
Distances: 53km, 101km | QLD | BG | ||
|
Marburg WarthogRegister
A relatively flat ride around the Lockyer Valley passing through Rosewood, Laidley, Ma Ma Creek, Gatton and Glenore Grove on quiet roads.
Distances: 105km, 201km | QLD | BRM |
Most Audax Queensland rides will have the route loaded on the tracker page