

Like the Olympics, Paris-Brest-Paris (PBP) is held once every four years and attracts the most aspiring athletes in their field. The next PBP will be held August 20, 2023. World-wide, keen randonneurs are preparing for this prestigious event.
Since its inception in 1891 as a race, PBP has evolved into the largest and most inspiring amateur randonnée in the world. Over four days, thousands of riders from around the world pedal 1200 kilometres through rolling French countryside and festive villages. Spectators line the route, cheering and supporting the riders to push themselves to finish within time.
The Paris-Brest-Paris website contains a huge amount of information and is the best source of accurate information about the event.
Information For Audax Australia Members
While PBP is an individual ride and achievement, it’s great to feel part of a team. Audax Australia members have access to a team jersey and other clothing, and an organised bag drop on the route.
Members can subscribe to the 2023 PBP Newsletters by subscribing via the newsletter preference in their membership profile on the Audax Australia Webpage
Members can also join the PBP Australia Facebook group for discussion on all things PBP.
https://www.facebook.com/groups/PBP.Australia
Previous travel company arrangements from 2019 are not available for 2023.
The PBP working group is seeking out a bag drop service for Audax Australia members.
It’s expected you will book your bag drop service through one provider.
Entry numbers have been limited for the 2023 PBP and all the available pre-registration places have been filled.
The number of available places are likely to be all taken up by the end of April 2023.
You need to qualify for PBP 2023 by riding a full Super Randonneur series of ACP brevets (200, 300, 400 and 600 km BRMs) between 1 November 2022 and 23 June 2023. There are no identified periods to complete specified lengths of brevet as there are in some countries. The brevets can be ridden in any order but must be BRM rides. For the purpose of PBP qualification, ACP allows applicants to use longer ACP sanctioned brevets to substitute for shorter ones. Australian BAs or Permanent rides are not acceptable.
Registrations can only be made through the PBP website from 27 May 2023 with the homologation numbers of your qualifying brevets. You can register with only three of the four qualifying brevets completed, but you need to provide the missing brevet certification number on or before 3 July 2023 or your registration will be cancelled.
The registration fee is yet to be confirmed, but it will be around €120.
Riders will be sent off in waves of 300 every 15 minutes at the start time and start wave they selected during pre-registration. Start times are:
- from 16:00 Sunday 20 August 2023 for an 80 hour time limit
- from 17:30 Sunday 20 August 2023 for an 90 hour time limit
- from 05:00 Monday 21 August 2023 for an 84 hour time limit
The 2023 PBP will once again start and finish in Rambouillet. As accommodation is limited, most people will have to travel some distance to the start. Information on how to get to and from Rambouillet is on the PBP website.
Details about ordering and purchasing the Australian PBP team kit will be made available to Audax Australia members by email towards the end of April 2023.
The kit will include jerseys in both long and short sleeve versions, kicks, longs, bibs and vests in various cuts and gender specific

The club’s magazine Checkpoint is a great source of information about all things Audax and especially Paris-Brest-Paris. The editions following each PBP share Australian experiences. Checking out the magazine archive also enables you to enjoy some insights into the development of the club over 30 years or more.
Read the account in December 1987 by Aileen Martin – first Aussie woman to ride PBP – about starting and finishing with a not fully healed broken pelvis; dip into December 1991 or December 1995 or January 2000.
For more contemporary accounts, try Issue 33 Spring 2007, Issue 34 Summer 2007-08, Issue 50 Summer 2011-12, and Issue 65 Spring 2015.
To learn more about the event’s rich history click here.
For something historic, “PBP Was My Greatest Triumph” by Sir Hubert “Oppy” Opperman, is an account of the 1931 race.

2019
Reprinted from AUK (with additions by Audax Australia from 1999 and 2014)
1891
In the first long cycle race, the 600km Bordeaux-Paris, the British unexpectedly took the first three places by riding without rest, G P Mills being the winner in under 27 hours. The event made a great impression on the French public.
Later that year, Pierre Giffard promoted the 1200km Paris-Brest-Paris to demonstrate the practicality of the bicycle. Cycles were sealed at the start to ensure riders used the same machine throughout and entries from foreign riders and women were refused. 207 cyclists started on September 6th, including 10 tricycles, 2 tandems and an ordinary – believed to be the only one to complete the PBP so far, ridden by M. Duval. Both amateurs and professionals took part, the pros employing crews to carry their gear and 10 pacers each, Charles Terront won, riding without sleep for 71h22m, and 99 riders finished, some taking several days having stopped at inns overnight.
In the following years the Bordeaux-Paris was held annually and the inaugural Vienne-Berlin, Liege-Bastogne-Liege, Rennes-Brest, Spa-Bastogne-Spa, Geneve-Berne, Milan-Turin, Paris-Besancon, Lyon-Paris-Lyon and Paris-Roubaix took place.
1901
Henri Desgranges divided the entry into ‘coureurs de vitesse’, professional road racers, and ‘touristes routiers’, hard riding tourists, with prizes of 10,000F for the former and 2,000 for the latter. At 0453 on 16th August the 41 pros started, followed 17 minutes later by the touristes routiers. Garin won in 52h11m and Rosiere was the first tourist back in 62h26m. 72 tourists finished, including 65 year old Rousset who took 202 hours.
The PBP was held every 10 years since the distance was so great that the pros could not adequately train for and take part in the PBP and conventional road races. In 1903 Henri Desgranges organised the first Tour de France using stages which allowed the riders to rest. This event was to supplant the PBP as the premier road race.
1911
The rules were changed to ban pacers and assistance to riders between controls. The pros changed their tactics and stayed together in a pack to Brest. 13 coureurs de vitesse and 120 touristes routiers took part, the winner being Georget in a time of 50h13rn. The first tourist back was Heusghen, who was then disqualified for receiving help en route leaving Ringeval and Garin (the 1901 pro) the winners in that category.
1921
On September 2nd 43 pros and 63 touristes routiers started the event. The number of secret controls had been increased. Mottiat won in 55h07m and the eighth place went to the tourist Ernest Paul, who had ridden as a pro in 1911, with a 62 hour time.
1931

Twenty-eight pros and over 100 tourists entered. The touristes routiers were, for the first time, given a 90 hour limit, called ‘randonneurs’, and divided into the ‘allure libre’ administered by Audax Club Parisien and ‘audax’ riders administered by the Union des Audax Cyclistes Parisiens. The Australian, Hubert Opperman won in 49h23m and the first randonneurs were Tranchant, Cottard and Ruard with a time of 68h30m. Four women finished on mixed tandems (Danis, Pitard, Gorgeon and Du Bois) and Mile Vassard became the first solo woman to complete the PBP. The Pitards were also to ride in 1948 and 1951.
1948
52 pros, all team members, started but only 11 finished. Hendrickx won in a time of 41 h36m42s. In 1951 only 41 pros in 10 teams entered and Diot won in 38h55m, the all-time record. The first randonneurs were Coutelier and Chetiveau. The event was calendared as a professional race in 1956 and 1961 but cancelled due to lack of interest. The randonneurs. however, rode as usual with Baumann finishing first in 1956 with 52h19m and Fouace in 1961 with 49h15m. Briton, Barry Parslow, the first randonneur on trike, rode in 1966. The winner’s time that year was 44h21m.
1971
This was the last year shared by audax and allure libre randonneurs. 330 audax riders, split into 17 groups, started 4 days before the main PBP at 0400 and all finished inside 90 hours. The 328 randonneurs set off with a massed start at 1600 on Monday September 6th. The British riders were George Davis, Barry Parslow not on trike, the frame had broken – Colin Philips and Jock Wadley. (Seven cyclists finished the audax PBP and then started again the next afternoon as randonneurs, Plaine doing this second trip in 55h42m.) There was a record to Brest, 20h26m, from Bonny, and first back was the Belgian Herman de Munck in 45h39m., the first woman being Simone Astie with 79h38.
1975
The randonneur event was now every 4 years, the audax riders retaining the 5 year interval. This was the first time that qualifications were required (a 600k ridden that year) and the last PBP to be run mainly on main roads as, tragically, two riders were killed. There were 714 starters, of whom 19 were British. First back were De Munck and 2 French riders, Cohen and Truchi, in 43h27m, and the first women were Chantal de la Cruz and Nicole Chabriand with a 57 hour time. Steve Nicholas gives a detailed account of the British riders in his article reproduced in Arrivee number. 20, New Year 1988.
1979
The entry qualification became a full Super Randonneur series. 1766 riders started and the start time was split with the prospective 90 hour riders off at 4.00am. 1573 finished including 54 British. AUK won the George Navet Trophy for the club with the most finishers. First back were Piguet and Baleydier in under 45h.
1983
The 10th PBP randonnee. 2106 started and 1903, including 77 British, finished. AUK won the Challenge ACP for the club registering the greatest number of brevets de randonneur with ACP and the Coupe de Madame le Ministre du Temps Libre, Jeunesse et Sports for the club with the greatest number of finishers under 25 years of age (12) and over 55 (3). AUK’s Paul Castle had a successful ride but died shortly afterwards in a road accident while riding back to the coast. First in were the Belgian, De Munck, and France’s Bernard Piguet with under 44 hours which is the Randonneur record. The first woman was American Sue Notorangelo, setting the women’s record at 54h40m. In all 15 countries took part.
1987
2597 started and 2117 finished, including 94 British. AUK won the Coupe tie Monsieur le Secrdtaire d’Etat a la jeunesse et aux Sports for the greatest numbers of finishers under 25 and over 55 years of age (15), AUK South the Coupe de la Federation Sportive et Culturelle de France for having a large number of finishers, AUK South West the Coupe Bulte-Detee for having the most tandem riders (2), Willesden CC won the Coupe Diversey France for being the English club, outside AUK, with the greatest number of finishers, AUK’s Debbie Llewellyn won a watch for being the youngest rider, and AUK South East were given one of the Fanions de la Ville tie Brest. AUK’s Barry Parslow and Mark Brooking became the first riders to complete the PBP on tandem trike, with an 83 hour time, and Fliss Beard the first woman to complete the PBP on solo trike, with a 70 hour time. First back was American Scott Dickson, just over 44 hours.
1991
The Centenary edition, once again audax and allure libre riders shared the road. 3281 randonneurs started and about 2500 finished, including 149 British. The new venue at St Quentin-en-Yvelines, SW of Paris, was popular but the high abandonment was blamed on later start times of 20.00, 22.00, and 05.00, compounded by a compulsory afternoon “Prologue” into Paris. Peter Gifford and Noel Simpson lowered the tandem trike record to 81h06m and Mick Potts was the first rider back with a saddlebag, his 52h42m time and 25th overall placing being a British best. Nicole Chabirand of France was first woman back in 59h43m and Scott Dickson again first – his 43h42 some minutes outside the event record.
1995
The 13th PBP randonnee, with a slightly reduced entry. Two significant changes in the regulations – tri-bars were banned ‘for reasons of safety’, while the rule requiring mudguards was removed. Benign weather conditions saw a group of nine finish in 43h20m. The women’s record was demolished when Brigitte Keriouet came in shortly after the leaders in 44h14m. Willesden CC took the ladies’ team prize, Suzie Gray lowered the British best time by a female rider to 59h14m, while Anne Learmonth became the first woman ever to complete the PBP on a fixed-wheel macine. Mark Brooking regained the tandem trike record, this time with Richard Hull in 75h51m, while Peter Gifford and Noel Simpson set a standard of 88h10m on a tandem recumbent.
1999
Around 70 Aussies take part, only 3 did not finish. One rider had a sore knee less than 500km into the event, another fell and hurt his leg on the day before starting. This rider was allowed to start on his own some days after finishing and valliantly got to Brest before retiring. The third DNF rider fell asleep whilst riding near Fougeres on the outbound leg.
2003
83 Aussies entered, 81 started, with 13 riders unsuccessful. Good weather conditions but long queues at controls reported. For the first time in the event’s history, the number of foreign riders exceeds the number of French riders.
2007
The wet one!
124 Aussie Entries
86 Finished
3 Hors Delay/Out of Time
35 DNF
2011
Peter Moore set the record for the highest number of finishes with his sixth successful completion of the event.
93 Aussie Entries
78 Finished
3 Hors Delay/Out of Time
9 DNF
3 DNS
2015
84 Aussie Entries
66 Finished
3 Hors Delay/Out of Time
15 DNF
6 DNS
2019
85 Aussie Entries
55 Finished
2 Hors Delay/Out of Time
22 DNF
6 DNS
Australian Finishers of Paris-Brest-Paris 1891-2019
Since 1983 when Frank Brandon, Russell Moore and Stephen Poole became the first Australians to take part in PBP after Sir Hubert Opperman’s winning of the event in 1931, many Australian Audaxers have made the trip to France. For some, it’s a once-off. For others, it’s another in a long series.
Full name | 1931 | 1983 | 1987 | 1991 | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 2019 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DONNAN Peter | 1991 | 1995 | 2007 | 2011 | 2015 | 2019 | 6 | |||||
MINTER Dave | 1999 | 2003 | 2007 | 2011 | 2015 | 2019 | 6 | |||||
MOORE Peter | 1991 | 1995 | 1999 | 2003 | 2007 | 2011 | 6 | |||||
PAGE Jonathan | 1995 | 1999 | 2003 | 2007 | 2011 | 2015 | 6 | |||||
CRIBB Paul | 1999 | 2003 | 2007 | 2011 | 2015 | 5 | ||||||
LAUGHER Tim | 1987 | 1999 | 2003 | 2011 | 2015 | 5 | ||||||
PATERSON Leigh | 1999 | 2007 | 2011 | 2015 | 2019 | 5 | ||||||
RAWNSLEY Matthew | 1995 | 1999 | 2003 | 2007 | 2011 | 5 | ||||||
VESEL Steve | 1991 | 1995 | 1999 | 2003 | 2007 | 5 | ||||||
ARMSWORTH Garry | 2003 | 2007 | 2011 | 2019 | 4 | |||||||
DOVE Howard | 2007 | 2011 | 2015 | 2019 | 4 | |||||||
HEAL Peter | 2007 | 2011 | 2015 | 2019 | 4 | |||||||
HEARD Andrew | 2007 | 2011 | 2015 | 2019 | 4 | |||||||
MORTON Rebecca | 2007 | 2011 | 2015 | 2019 | 4 | |||||||
POOLE Stephen | 1983 | 1987 | 1991 | 2015 | 4 | |||||||
ROW George | 2007 | 2011 | 2015 | 2019 | 4 | |||||||
SHULUBIN Serguey | 2003 | 2007 | 2015 | 2019 | 4 | |||||||
BELLETTE Philip | 1991 | 1995 | 1999 | 3 | ||||||||
BENTLEY Michael | 2007 | 2011 | 2019 | 3 | ||||||||
BRYANT Katherine | 2011 | 2015 | 2019 | 3 | ||||||||
CREATI Mick | 2011 | 2015 | 2019 | 3 | ||||||||
DALE Nick | 2007 | 2011 | 2015 | 3 | ||||||||
DIXON Peter | 2003 | 2007 | 2011 | 3 | ||||||||
DUSINK Hans | 1999 | 2003 | 2007 | 3 | ||||||||
GARRITY Ian | 2011 | 2015 | 2019 | 3 | ||||||||
GIDDINS Phil | 1995 | 1999 | 2003 | 3 | ||||||||
HALTON Donald | 1995 | 1999 | 2003 | 3 | ||||||||
HAMILTON Russell | 2003 | 2007 | 2011 | 3 | ||||||||
HICKMAN Wayne | 2007 | 2011 | 2019 | 3 | ||||||||
HORSLEY Peter | 1991 | 2003 | 2007 | 3 | ||||||||
IRVINE Neil | 1987 | 1991 | 1995 | 3 | ||||||||
KENNEDY Douglas | 2003 | 2007 | 2011 | 3 | ||||||||
KING Trevor | 1999 | 2003 | 2007 | 3 | ||||||||
LANSOM Greg | 2003 | 2007 | 2011 | 3 | ||||||||
MADDISON Simon | 2011 | 2015 | 2019 | 3 | ||||||||
MARTIN Peter Julian | 1995 | 1999 | 2003 | 3 | ||||||||
MOORE Barry | 1999 | 2003 | 2007 | 3 | ||||||||
PAGE Warren | 2007 | 2011 | 2015 | 3 | ||||||||
PORTWAY Oliver | 1995 | 1999 | 2011 | 3 | ||||||||
PULI Brendan | 2011 | 2015 | 2019 | 3 | ||||||||
SMITH Kerri-Ann | 2007 | 2011 | 2019 | 3 | ||||||||
TATRAI Gerald | 1987 | 1991 | 1999 | 3 | ||||||||
TAYLOR Sue | 1991 | 1995 | 1999 | 3 | ||||||||
WALL Garry | 2011 | 2015 | 2019 | 3 | ||||||||
WATSON Stephen | 2003 | 2007 | 2019 | 3 | ||||||||
AUSTIN Geoffrey | 2011 | 2015 | 2 | |||||||||
BEASLEY Gary | 1995 | 2007 | 2 | |||||||||
BEDNARZ Robert | 1995 | 1999 | 2 | |||||||||
BLASSE Bjorn | 2003 | 2007 | 2 | |||||||||
BOARDMAN Henry | 1999 | 2003 | 2 | |||||||||
BOOTH Nicholas | 2015 | 2019 | 2 | |||||||||
BOYLE John Cameron | 2003 | 2011 | 2 | |||||||||
BURGE Geoffrey | 2011 | 2019 | 2 | |||||||||
CHAPLIN Sarah | 2015 | 2019 | 2 | |||||||||
CUNNINGHAM Greg | 2003 | 2007 | 2 | |||||||||
CUNYNGHAME David | 1999 | 2003 | 2 | |||||||||
CURTIS Peter | 1999 | 2003 | 2 | |||||||||
DE MAN Henry | 2007 | 2011 | 2 | |||||||||
DROZ Gilbert | 1987 | 1991 | 2 | |||||||||
EVANS Gareth | 2007 | 2011 | 2 | |||||||||
FAIRWEATHER David | 2015 | 2019 | 2 | |||||||||
FARMER Colin | 1991 | 1995 | 2 | |||||||||
FOREMAN Warren | 2015 | 2019 | 2 | |||||||||
GADOMSKY Guido | 2015 | 2019 | 2 | |||||||||
GOONATILLAKE Hari | 2007 | 2011 | 2 | |||||||||
HOPPER Ronald | 1987 | 1991 | 2 | |||||||||
JENKINS Roy | 1999 | 2003 | 2 | |||||||||
LEE Stephen | 2007 | 2011 | 2 | |||||||||
LEHANE Pat | 2007 | 2011 | 2 | |||||||||
MARTIN Greg | 2003 | 2011 | 2 | |||||||||
MASLEN Thomas | 1991 | 1999 | 2 | |||||||||
MATHEWS Peter | 1999 | 2003 | 2 | |||||||||
McCROSSIN Mark | 2007 | 2011 | 2 | |||||||||
McKEAN Derek | 1991 | 1999 | 2 | |||||||||
MOORE Russell | 1983 | 1991 | 2 | |||||||||
MORISON Alethea | 1991 | 1995 | 2 | |||||||||
NANKIVELL Tom | 2007 | 2011 | 2 | |||||||||
PEARSON Martin | 2007 | 2011 | 2 | |||||||||
PIETSCH Stanley | 2011 | 2015 | 2 | |||||||||
RILEY Mark | 2015 | 2019 | 2 | |||||||||
ROGERS Malcolm | 1995 | 1999 | 2 | |||||||||
SEARLE Peter | 2003 | 2007 | 2 | |||||||||
SKEERS Garry | 2007 | 2015 | 2 | |||||||||
STREDWICK Tim | 2003 | 2007 | 2 | |||||||||
TEMBY Kathryn | 2003 | 2007 | 2 | |||||||||
THEOFANIDES Sally | 2015 | 2019 | 2 | |||||||||
TONKIN Alan | 1999 | 2003 | 2 | |||||||||
WALKER Alan | 2003 | 2015 | 2 | |||||||||
WATT Raymond | 1995 | 2003 | 2 | |||||||||
ANDRE Jason | 1995 | 1 | ||||||||||
ANTONIOU Christopher | 2003 | 1 | ||||||||||
ATKINS Stephen | 2011 | 1 | ||||||||||
AVON Dermot | 1991 | 1 | ||||||||||
BABAUSKIS Alex | 2007 | 1 | ||||||||||
BAILEY David | 1987 | 1 | ||||||||||
BAKER Gary | 2015 | 1 | ||||||||||
BAKER Tavis | 2015 | 1 | ||||||||||
BARRETT Jeffrey | 2011 | 1 | ||||||||||
BASSETT Graig Guy | 1999 | 1 | ||||||||||
BEHRSING Tom | 1999 | 1 | ||||||||||
BENNETT Andrew | 1999 | 1 | ||||||||||
BENNETT Karl | 2007 | 1 | ||||||||||
BERTOLINO Paul | 2011 | 1 | ||||||||||
BLAKE Andrew | 2011 | 1 | ||||||||||
BOEHM Ian | 2003 | 1 | ||||||||||
BOOGERT Tom | 2011 | 1 | ||||||||||
BOWTELL David | 2007 | 1 | ||||||||||
BRADBURY Matthew | 2007 | 1 | ||||||||||
BRADY Andrew | 1991 | 1 | ||||||||||
BRANDON Frank | 1983 | 1 | ||||||||||
BRAY Geoffrey | 2003 | 1 | ||||||||||
BRIGGS Donald | 1995 | 1 | ||||||||||
BRINCH Johan | 2011 | 1 | ||||||||||
BROWN Robin | 1995 | 1 | ||||||||||
BURNETT Nicholas | 2015 | 1 | ||||||||||
BURNS Rowan | 2003 | 1 | ||||||||||
BURTON Mark | 2015 | 1 | ||||||||||
CAIRNDUFF Gary | 2015 | 1 | ||||||||||
CAMBELL Peter | 1999 | 1 | ||||||||||
CANNELL Glen | 1999 | 1 | ||||||||||
CARR Peter | 2015 | 1 | ||||||||||
CARTER Peter | 2007 | 1 | ||||||||||
CAULFIELD George Arthur | 2003 | 1 | ||||||||||
CHADWICK John | 1999 | 1 | ||||||||||
CHADWICK Pamela | 1999 | 1 | ||||||||||
CHANT Jim | 2007 | 1 | ||||||||||
CLARK Malcolm | 1991 | 1 | ||||||||||
COLE Peter | 1995 | 1 | ||||||||||
COLLINS Bernard | 1995 | 1 | ||||||||||
COOPER Steven Arthur | 2003 | 1 | ||||||||||
COURTNEY Steven | 1995 | 1 | ||||||||||
CUCVARA Saxifrage | 2015 | 1 | ||||||||||
DELI Dome | 2019 | 1 | ||||||||||
DEMPSEY Simon | 2015 | 1 | ||||||||||
DENNIS Charles | 2007 | 1 | ||||||||||
DICKSON Allan | 2003 | 1 | ||||||||||
DODDS Bruce | 2007 | 1 | ||||||||||
DOUPE Patrick | 2019 | 1 | ||||||||||
DOVER Raoul | 2019 | 1 | ||||||||||
DOWELL Stuart | 2011 | 1 | ||||||||||
DRUMMOND Martin | 2019 | 1 | ||||||||||
DUNN Michael | 2011 | 1 | ||||||||||
EALES David | 2007 | 1 | ||||||||||
EDWARDS David | 1999 | 1 | ||||||||||
EDWARDS Stuart | 2015 | 1 | ||||||||||
EGAN Gerard | 2015 | 1 | ||||||||||
EGGING Marco | 1995 | 1 | ||||||||||
ERNST Matthias | 2007 | 1 | ||||||||||
EVANS John | 2007 | 1 | ||||||||||
FARMER Barbara | 1995 | 1 | ||||||||||
FARREN Paul | 1991 | 1 | ||||||||||
FENN Hayden | 2019 | 1 | ||||||||||
FISHER Russell | 2007 | 1 | ||||||||||
FISK Nicholas | 2019 | 1 | ||||||||||
FREEMANTLE Russell | 2007 | 1 | ||||||||||
GABADOU Michael | 2007 | 1 | ||||||||||
GALLIKER Otto | 1999 | 1 | ||||||||||
GAMBLE Peter Andrew | 2003 | 1 | ||||||||||
GAULD Ronald | 2011 | 1 | ||||||||||
GEORGE Ian | 2011 | 1 | ||||||||||
GEORGE Stephen | 2007 | 1 | ||||||||||
GERRARD David | 2019 | 1 | ||||||||||
GIDDINGS Phil | 2015 | 1 | ||||||||||
GILL Simon | 2015 | 1 | ||||||||||
GILLESPIE Tony | 2011 | 1 | ||||||||||
GOBLE Steve | 2015 | 1 | ||||||||||
GODKIN Rob | 2011 | 1 | ||||||||||
GOULD John | 2015 | 1 | ||||||||||
GRANT Philipe Michael | 2003 | 1 | ||||||||||
GREEN Justin | 2011 | 1 | ||||||||||
GREEN Lindsay | 1995 | 1 | ||||||||||
HALTON Enid | 1995 | 1 | ||||||||||
HARDY Sean | 2003 | 1 | ||||||||||
HARMER Lionel | 2007 | 1 | ||||||||||
HART David | 2007 | 1 | ||||||||||
HAYNES Martin | 2007 | 1 | ||||||||||
HEARD David | 2011 | 1 | ||||||||||
HEIDTMAN Ross | 1999 | 1 | ||||||||||
HELLIER Andrew | 2007 | 1 | ||||||||||
HELYAR Keith Ronald | 2003 | 1 | ||||||||||
HELYAR Mary Gillian | 2003 | 1 | ||||||||||
HINDS Gavin | 2015 | 1 | ||||||||||
HOL John | 2003 | 1 | ||||||||||
HOOY Mark | 2007 | 1 | ||||||||||
HORNBY Brian | 2011 | 1 | ||||||||||
HORSFIELD Chris | 2019 | 1 | ||||||||||
HULME Andrew | 2019 | 1 | ||||||||||
HUMPHRIES Ian | 1999 | 1 | ||||||||||
IRVINE Simon | 2019 | 1 | ||||||||||
JAMES Michael | 2011 | 1 | ||||||||||
JANG Phillip | 2011 | 1 | ||||||||||
JENSEN Jan Erik | 2015 | 1 | ||||||||||
JEPPESEN Bill | 2003 | 1 | ||||||||||
JINKS James | 2019 | 1 | ||||||||||
JOHNSON Catherine | 2007 | 1 | ||||||||||
JOHNSTONE Harley | 2003 | 1 | ||||||||||
JONAS Pamela | 2015 | 1 | ||||||||||
JOYCE Brian | 1995 | 1 | ||||||||||
KARAMATIC James | 2015 | 1 | ||||||||||
KATER Michel | 1991 | 1 | ||||||||||
KEBLIKAS Rimas | 2015 | 1 | ||||||||||
KELLER Ingo | 2003 | 1 | ||||||||||
KERR David | 2015 | 1 | ||||||||||
KERSLEY Kristine | 1995 | 1 | ||||||||||
KILPATRICK Leigh | 1999 | 1 | ||||||||||
KING David | 2011 | 1 | ||||||||||
KIPPERS Vaughan | 2015 | 1 | ||||||||||
KIRKLAND Shane | 2003 | 1 | ||||||||||
KIRWAN Ron | 2007 | 1 | ||||||||||
LANG Brendan | 2019 | 1 | ||||||||||
LASZCZYK John | 1999 | 1 | ||||||||||
LAWRENCE Craig | 2015 | 1 | ||||||||||
LE VAILLANT Lynda | 1999 | 1 | ||||||||||
LENNON Anthony | 2011 | 1 | ||||||||||
LESTER Thomas Lionel | 2003 | 1 | ||||||||||
LETTE Garrie | 2007 | 1 | ||||||||||
LIM Francis | 2019 | 1 | ||||||||||
LITT James | 2019 | 1 | ||||||||||
LOKUBALASURIYA Bhanu | 2019 | 1 | ||||||||||
LOTHRINGER Graeme | 1999 | 1 | ||||||||||
LOTHRINGER Susan | 1999 | 1 | ||||||||||
LOVEGREEN Scott | 2019 | 1 | ||||||||||
LOWE Cassandra | 1999 | 1 | ||||||||||
LOWE Keith | 1991 | 1 | ||||||||||
MACINTYRE Andrew | 2007 | 1 | ||||||||||
MACKLIN Simon | 2015 | 1 | ||||||||||
MACMILLAN Gordon | 1999 | 1 | ||||||||||
MAHONY Sean | 2015 | 1 | ||||||||||
MANDOKI Nicholas | 2019 | 1 | ||||||||||
MARTIN Aileen | 1987 | 1 | ||||||||||
MARTIN John | 1987 | 1 | ||||||||||
MARTIN Malcolm | 1995 | 1 | ||||||||||
MARTIN Peter William | 2007 | 1 | ||||||||||
MATUSZEK Maria | 1999 | 1 | ||||||||||
MAURER Wayne | 2007 | 1 | ||||||||||
MAYNARD Paul | 1995 | 1 | ||||||||||
McCALLUM Peter | 2011 | 1 | ||||||||||
McCANN Scott | 2015 | 1 | ||||||||||
McCARTHY Richard | 1995 | 1 | ||||||||||
McCLOSKEY Eamonn | 2007 | 1 | ||||||||||
McCROSSIN Paul | 2015 | 1 | ||||||||||
McDONALD Duncan | 2003 | 1 | ||||||||||
McDONNELL Antony | 1987 | 1 | ||||||||||
McGRATH Michael | 2015 | 1 | ||||||||||
McHUGH Bob | 2007 | 1 | ||||||||||
McKAIN John | 1999 | 1 | ||||||||||
MILCH Steven | 1999 | 1 | ||||||||||
MITCHELL Frank | 2003 | 1 | ||||||||||
MOFFATT Hamish | 2011 | 1 | ||||||||||
MOHANDAS Janardanan | 1999 | 1 | ||||||||||
MORRISON Sean | 2015 | 1 | ||||||||||
MURDIE Ruth | 2015 | 1 | ||||||||||
NETTING Angus | 2015 | 1 | ||||||||||
NEWTON Mark | 2019 | 1 | ||||||||||
NG Paul | 1995 | 1 | ||||||||||
NOBLE Russell | 2011 | 1 | ||||||||||
NOCKA Anthony | 2019 | 1 | ||||||||||
NORRIS Kevin | 1991 | 1 | ||||||||||
O'BRIEN Christopher | 1995 | 1 | ||||||||||
O'CALLAGHAN Peter | 1999 | 1 | ||||||||||
OCHOA Pepe | 2011 | 1 | ||||||||||
O'CONNOR Daniel | 2019 | 1 | ||||||||||
OLSEN Carl | 1991 | 1 | ||||||||||
OPPERMAN Hubert | 1931 | 1 | ||||||||||
OSBORNE-RIGBY John | 2007 | 1 | ||||||||||
PAGAC Daniel | 2007 | 1 | ||||||||||
PAGE Stephen | 2011 | 1 | ||||||||||
PALMER Grant Richard | 2003 | 1 | ||||||||||
PASCOE Kevin | 1991 | 1 | ||||||||||
PEAK Ian David | 1999 | 1 | ||||||||||
PEAKALL Gary | 2019 | 1 | ||||||||||
PEARSON Arran | 2015 | 1 | ||||||||||
PIERCY Kevin | 2011 | 1 | ||||||||||
PLATA Frank | 2007 | 1 | ||||||||||
POILE Graeme | 2019 | 1 | ||||||||||
POLLARD Ian | 1991 | 1 | ||||||||||
POMPILI Claudio | 2011 | 1 | ||||||||||
POWELL Christopher Robert | 2003 | 1 | ||||||||||
POWELL Steve | 2019 | 1 | ||||||||||
PRATT Gregory | 2019 | 1 | ||||||||||
PRENDERGAST Peter | 2007 | 1 | ||||||||||
PREYER Frank John | 2003 | 1 | ||||||||||
PRICE Thomas | 2015 | 1 | ||||||||||
PURVIS Mark | 2007 | 1 | ||||||||||
QUINN John | 1995 | 1 | ||||||||||
QUINTRELL Rod | 2011 | 1 | ||||||||||
RAISON Perry | 2011 | 1 | ||||||||||
REDDEN Brian | 1991 | 1 | ||||||||||
REED Richard | 2019 | 1 | ||||||||||
RICHARDSON Anthony | 2015 | 1 | ||||||||||
RICHARDSON Joy | 1999 | 1 | ||||||||||
RIDDEL David | 2019 | 1 | ||||||||||
ROBB Geoffrey | 1999 | 1 | ||||||||||
ROBERTS Andy | 2015 | 1 | ||||||||||
ROCK Daniel | 2011 | 1 | ||||||||||
ROGERS Christopher David | 2003 | 1 | ||||||||||
ROSE Lindsay | 1991 | 1 | ||||||||||
ROSS Errol | 2007 | 1 | ||||||||||
ROWLANDS Stephen | 2007 | 1 | ||||||||||
ROWLEY Philip | 1991 | 1 | ||||||||||
SALINGER Thomas | 2019 | 1 | ||||||||||
SAUNDERS Kevin | 2007 | 1 | ||||||||||
